Q.1
Which one of the following number pairs do not add up to give 100?
  • 100 + 0
  • 90 + 10
  • 60 + 40
  • 20 + 18
Q.2
Which number fact is incorrect?
  • 6 + 40 = 100
  • 60 + 40 = 100
  • 40 + 60 = 100
  • 100 - 60 = 40
Q.3
Which number is missing: 10 + ? = 100
  • 100
  • 9
  • 90
  • 10
Q.4
Which three pairs of numbers all add up to 100?
  • 20 + 80 10 + 90 50 + 50
  • 10 + 80 20 + 18 60 + 4
  • 12 + 18 20 + 8 100 + 10
  • 40 + 6 50 + 5 10 + 9
Q.5
Which of these three other facts go with 30 + 70 = 100?
  • 100 + 30 = 70 70 - 30 = 100 30 - 70 = 100
  • 30 + 30 = 70 70 - 30 = 100 30 - 100 = 70
  • 70 + 70 = 100 30 +30 = 100 100 - 100 = 30
  • 70 + 30 = 100 100 - 30 = 70 100 - 70 = 30
Q.6
Which of the following is true?
  • 6 + 4 = 10, so 60 + 4 = 100
  • 6 + 4 = 10, so 60 + 40 = 100
  • 6 + 4 = 10, so 16 + 14 = 100
  • 6 + 4 = 10, so 6 + 40 = 100
Q.7
Which 'family' of facts is incorrect?
  • 10 + 90 = 100 90 + 10 = 100 100 - 90 = 10 100 - 10 = 90
  • 20 + 80 = 100 80 + 20 = 100 100 - 20 = 80 100 - 80 = 20
  • 60 + 50 = 100 50 + 60 = 100 100 - 60 = 50 100 - 50 = 60
  • 30 + 70 = 100 70 + 30 = 100 100 - 30 = 70 100 - 70 = 30
Q.8
Which of the following is true?
  • 10 - 80 = 20
  • 100 - 20 = 80
  • 80 - 20 = 100
  • 20 - 80 = 100
Q.9
If you know that 2 + 8 = 10, what else do you know?
  • 20 + 80 = 100
  • 12 + 18 = 20
  • 2 + 80 = 100
  • 8 + 20 = 100
Q.10
Which 'family' of facts is incorrect?
  • 35 + 65 = 100 65 + 35 = 100 100 - 35 = 65 100 - 65 = 35
  • 25 + 75 = 100 75 + 25 = 100 100 - 25 = 75 100 - 75 = 25
  • 15 + 85 = 100 85 + 15 = 100 100 - 85 = 15 100 - 15 = 85
  • 65 + 45 = 100 45 + 65 = 100 100 - 65 = 45 100 - 45 = 65
0 h : 0 m : 1 s